Recipe Contributed by msmhsmith
This Recipe is a Favorite of 133 Members and is being used in Menus.
| Prep Time: | 10 minutes | |
| Cook Time: | 120 minutes | |
| Cook Temp: | 0 degrees | |
| Your preferences are view Calories. | ||||||
| (values in Calories) | ||||||
| Amt | Msr | Ingredient | Carb | Pro | Fat | GI |
| 1/3 | cup | 52 | 19 | 2 | L | |
| 3 | oz | 8 | 106 | 27 | L | |
| 2 & 1/4 | Tbsp | 18 | 4 | 81 | L | |
| 3 | Tbsp | 0 | 1 | 0 | L | |
| 3 | tsp | 3 | 0 | 0 | L | |
| 1/3 | cup | 21 | 0 | 0 | L | |
| 1 & 1/2 | ea | 72 | 30 | 27 | L | |
| TOTAL CALORIES | 174 | 161 | 138 | L | ||
TOTAL CALORIES: 472 Makes 1-1/2 burritos(Each whole burritos is 323 Calories) | ||||||
Important Ingredient Notes: | ||||||
|
Preparation Instructions: I like to crockpot the chicken with a little taco seasoning until it shreds easily. Fill tortilla with beans, chicken, salsa, onions, and lettuce. Top with guacamole. |
||||||||||
|
Categories:
Dinner |
Types: Casual |
|||||||||
Balance Ratio: |
37-34-29 |
|||||||||
| Low Glycemic Index | ||||||||||
|
||||||||||