| Prep Time: | 10 minutes | |
| Cook Time: | 10 minutes | |
| Cook Temp: | 0 degrees | |
| Your preferences are view Calories. | ||||||
| (values in Calories) | ||||||
| Amt | Msr | Ingredient | Carb | Pro | Fat | GI |
| 1/4 | cup | 0 | 28 | 54 | L | |
| 2 | ea | 0 | 40 | 0 | L | |
| 1 | ea | 4 | 20 | 36 | L | |
| 1 & 1/2 | oz | 4 | 33 | 19 | L | |
| 2 | Tbsp | 6 | 4 | 3 | L | |
| 1 | ea | 60 | 4 | 0 | L | |
| 1/2 | ea | 57 | 2 | 4 | M | |
| 1/2 | cup | 18 | 2 | 3 | L | |
| TOTAL CALORIES | 149 | 132 | 118 | L | ||
TOTAL CALORIES: 399 | ||||||
|
Preparation Instructions: Break eggs into bowl and whisk with milk - add salt and pepper to taste. Chop ham. Add ham and cheese to egg mixture. Cook over medium heat in pan until egg looks cooked and cheese is melted. While eggs are cooking, make a fruit salad for the side. |
||||||||||
|
Categories:
Breakfast Lunch |
Types:
Casual |
|||||||||
Balance Ratio: |
37-33-30 |
|||||||||
| Low Glycemic Index | ||||||||||
|
||||||||||